| Modle | CES-522-L | |
| DC side parameters | ||
| Battery type | LFP | |
| Cell cycle life | >6000 Times | |
| Nominal capacity | 314Ah | |
| Number of batteries in series and parallel | 2P260S | |
| Rated energy | 522.496kWh | |
| Rated voltage | 832VDC | |
| Voltage range | 728-949VDC | |
| AC side parameters | ||
| Rated charge current | 314A | |
| Maximum charge current | 400A | |
| Rated discharge current | 314A | |
| Maximum discharge current | 400A | |
| Charge working environment temperature | 0~55℃ | |
| Discharge working environment temperature | -30~55℃ | |
| Operating environment temperature | -30~55°C | |
| General parameters | ||
| Dimensions | 3000mm*1500mm*2200mm | |
| Weight | ≤5.5T | |
| IP protection level | IP54 | |
| Cooling mode | Liquid cooling | |
| Coolant | 50% ethylene glycol aqueous solution | |
| Refrigeration capacity | 5.0kw | |
| Cooling input power | 3.3kw | |
| Communication Interface | CAN2.0 / RS485 | |
| Fire level | Perfluorohexanone | |



